ChemEng stuff followers

Wednesday, March 26, 2025

On the vapor pressure data for different NaCl dilutions at different temperatures

 The data presented in this post were extracted from the International Critical Tables.

As is usual in evaporation operations the boiling temperature elevation (BPE) is a key data for engineering calculations. Then, the vapor pressure for different combinations of solute concentration and temperatures are to be combined with the Duhring approximation (Duhring's lines).

The data was just rewritten from the source previously mentioned.


Vapor pressure, mm Hg
Wt % 0.0 2.5 5.0 7.5 10.0 12.5 15.0 17.5 20.0 22.5 25.0 27.5
t °C
0 4.579 4.5 4.4 4.4 4.3 4.2 4.1 4.0 3.8 3.7 3.5
10 9.21 9.1 8.9 8.8 8.6 8.4 8.2 8.0 7.7 7.4 7.1
20 17.54 17.3 17.0 16.7 16.4 16.1 15.7 15.3 14.8 14.2 13.6
30 31.83 3.4 30.9 30.4 29.8 29.2 28.5 27.7 26.8 25.8 24.7
40 55..34 54.5 53.6 52.7 51.7 50.7 49.5 48.1 46.6 44.9 43.0
50 92.54 91.2 89.7 88.1 86.4 84.7 82.8 80.5 78.1 75.3 72.2
60 149.46 147.2 144.8 142.3 139.7 136.8 133.7 130.0 126.0 121.7 116.8
70 233.79 230.2 226.4 222.4 218.3 213.9 208.9 203.5 197.5 190.7 183.1
80 355.47 350 344 338 332 325 318 309.5 300.5 290.2 278.9 266
90 526 517 509 500 491 481 470 458 445.1 430 414 395
100 760 748 736 723 710 695 680 665 643 622 599 572
110 1075.4 1057 1040 1022 1003 983 961 936 911 881 849 810
B. P., °C 100 100.44 100.9 101.4 101.93 102.51 103.16 103.89 104.72 105.68 106.78 108.12

No comments:

Post a Comment

Most popular posts