The purpose of this post is to come up with reliable data for the vapor-liquid equilibrium (VLE) of solutions made of glycol ($C_2H_6O_2$) and water. The data presented below was extracted from the paper of H. M. Trimble and Walter Potts in 1935.
You should be aware of something. This data is presented in the textbook of Principle of Unit Operations by Alan Foust et al with some typographical errors.
The experiments performed by Trimble and Potts considered 4 different pressure conditions. The data was extracted from Table II in Trimble and Potts' paper. These data was obtained as follows: the raw data was plotted in a large paper so that smooth curves could be drawn. From theses smoothed curves, data for temperature and glycol concentration in the vapor phase were read while the concentration of the glycol in the liquid phase was kept constant. This of course may introduce some errors but using the raw data a better job can now be made using a spreadsheet software.
At 747 mm Hg
Some row data, of Table II, was omitted since no data was available in some cells.
Glycol in liquid | Boiling temperature ($^\circ C$) |
Glycol in vapor | ||
---|---|---|---|---|
% by weight | Mol fraction | % by weight | Mol fraction | |
50.00 | 0.23 | 108.00 | 1.20 | 0.002 |
60.00 | 0.31 | 111.20 | 2.30 | 0.004 |
70.00 | 0.40 | 116.70 | 4.90 | 0.013 |
80.00 | 0.54 | 124.10 | 9.70 | 0.031 |
90.00 | 0.73 | 138.70 | 22.20 | 0.080 |
95.00 | 0.85 | 154.00 | 41.30 | 0.170 |
97.00 | 0.90 | 164.30 | 55.70 | 0.270 |
98.00 | 0.93 | 171.30 | 65.30 | 0.360 |
99.00 | 0.97 | 162.00 | 79.80 | 0.530 |
100.00 | 1.00 | 196.70 | 100.00 | 1.000 |
At 603 mm Hg
Some row data, of Table II, was omitted since no data was available in some cells.
Glycol in liquid | Boiling temperature ($^\circ C$) |
Glycol in vapor | ||
---|---|---|---|---|
% by weight | Mol fraction | % by weight | Mol fraction | |
50.00 | 0.23 | 101.30 | 1.20 | 0.002 |
60.00 | 0.31 | 104.20 | 2.30 | 0.004 |
70.00 | 0.40 | 108.70 | 4.70 | 0.013 |
80.00 | 0.54 | 115.40 | 9.40 | 0.030 |
90.00 | 0.73 | 130.20 | 21.30 | 0.076 |
95.00 | 0.85 | 145.80 | 39.70 | 0.160 |
97.00 | 0.90 | 156.00 | 53.20 | 0.250 |
98.00 | 0.93 | 163.40 | 63.70 | 0.340 |
99.00 | 0.97 | 173.40 | 78.20 | 0.510 |
100.00 | 1.00 | 190.00 | 100.00 | 1.000 |
At 430 mm Hg
Some row data, of Table II, was omitted since no data was available in some cells.
Glycol in liquid | Boiling temperature ($^\circ C$) |
Glycol in vapor | ||
---|---|---|---|---|
% by weight | Mol fraction | % by weight | Mol fraction | |
50.00 | 0.23 | 91.10 | 1.20 | 0.002 |
60.00 | 0.31 | 94.10 | 2.30 | 0.004 |
70.00 | 0.40 | 99.00 | 4.60 | 0.012 |
80.00 | 0.54 | 106.10 | 9.00 | 0.028 |
90.00 | 0.73 | 120.00 | 20.70 | 0.072 |
95.00 | 0.85 | 135.00 | 38.80 | 0.160 |
97.00 | 0.90 | 145.70 | 53.60 | 0.260 |
98.00 | 0.93 | 152.60 | 63.20 | 0.340 |
99.00 | 0.97 | 163.00 | 77.60 | 0.500 |
100.00 | 1.00 | 179.30 | 100.00 | 1.000 |
At 228 mm Hg
Some row data, of Table II, was omitted since no data was available in some cells.
Glycol in liquid | Boiling temperature ($^\circ C$) |
Glycol in vapor | ||
---|---|---|---|---|
% by weight | Mol fraction | % by weight | Mol fraction | |
50.00 | 0.23 | 76.10 | 1.00 | 0.002 |
60.00 | 0.31 | 78.90 | 2.00 | 0.003 |
70.00 | 0.40 | 83.10 | 3.40 | 0.010 |
80.00 | 0.54 | 89.60 | 6.60 | 0.020 |
90.00 | 0.73 | 103.10 | 17.30 | 0.060 |
95.00 | 0.85 | 118.40 | 33.40 | 0.130 |
97.00 | 0.90 | 128.00 | 48.80 | 0.220 |
98.00 | 0.93 | 134.70 | 59.00 | 0.300 |
99.00 | 0.97 | 145.00 | 75.40 | 0.470 |
100.00 | 1.00 | 160.70 | 100.00 | 1.000 |
This is the end of the post. I hope you find it useful.
Other stuff of interest
- LE01 - AC and DC voltage measurement and continuity test
- LE 02 - Start and stop push button installation 24V DC
- LE 03 - Turn on/off an 24V DC pilot light with a push button
- LE 04 - Latch contact with encapsulated relay for turning on/off an AC bulb light
- LE 05 - Emergency stop button installation
- About PID controllers
- Ways to control a process
- About pilot lights
- Solving the Colebrook equation
- Example #01: single stage chemical evaporator
- Example #02: single stage process plant evaporator
- Example #03: single stage chemical evaporator
- Example #04: triple effect chemical evaporator
==========
Ildebrando.
No comments:
Post a Comment